Which legumes and beans have the most protein?
The food highest in protein per 100 g is Soy protein isolate at 88.3 g, followed by Soy protein isolate, potassium type (88.3 g) and Soy protein concentrate, produced by alcohol extraction (63.6 g). Values are per 100 g of food.
| # | Food | Category | Protein per 100 g (g) | kcal / 100 g | Fiber (g / 100 g) |
|---|---|---|---|---|---|
| 1 | Soy protein isolate | Legumes and Legume Products | 88.3 | 335 | 0.0 |
| 2 | Soy protein isolate, potassium type | Legumes and Legume Products | 88.3 | 321 | 0.0 |
| 3 | Soy protein concentrate, produced by alcohol extraction | Legumes and Legume Products | 63.6 | 328 | 5.5 |
| 4 | Soy protein concentrate, produced by acid wash | Legumes and Legume Products | 63.6 | 328 | 5.5 |
| 5 | Tofu, dried-frozen (koyadofu) | Legumes and Legume Products | 52.5 | 477 | 7.2 |
| 6 | Tofu, dried-frozen (koyadofu), prepared with calcium sulfate | Legumes and Legume Products | 52.4 | 470 | 1.2 |
| 7 | Peanut flour, defatted | Legumes and Legume Products | 52.2 | 327 | 15.8 |
| 8 | Soy flour, defatted | Legumes and Legume Products | 51.5 | 327 | 17.5 |
| 9 | Flour, soy, defatted | Legumes and Legume Products | 51.1 | 366 | — |
| 10 | Soy flour, low-fat | Legumes and Legume Products | 49.8 | 372 | 16.0 |
| 11 | Soy meal, defatted, raw | Legumes and Legume Products | 49.2 | 337 | — |
| 12 | Soybeans, mature seeds, dry roasted | Legumes and Legume Products | 43.3 | 449 | 8.1 |
| 13 | Meat extender | Legumes and Legume Products | 41.7 | 311 | 17.5 |
| 14 | Flour, soy, full-fat | Legumes and Legume Products | 38.6 | 452 | — |
| 15 | Soybeans, mature seeds, roasted, salted | Legumes and Legume Products | 38.5 | 469 | 17.7 |
| 16 | Soybeans, mature seeds, roasted, no salt added | Legumes and Legume Products | 38.5 | 469 | 17.7 |
| 17 | Soy flour, full-fat, roasted | Legumes and Legume Products | 38.1 | 439 | 9.7 |
| 18 | Soy flour, full-fat, raw | Legumes and Legume Products | 37.8 | 434 | 9.6 |
| 19 | Soybeans, mature seeds, raw | Legumes and Legume Products | 36.5 | 446 | 9.3 |
| 20 | Lupins, mature seeds, raw | Legumes and Legume Products | 36.2 | 371 | 18.9 |
| 21 | Peanut flour, low fat | Legumes and Legume Products | 33.8 | 428 | 15.8 |
| 22 | Bacon bits, meatless | Legumes and Legume Products | 32.0 | 476 | 10.2 |
| 23 | Winged beans, mature seeds, raw | Legumes and Legume Products | 29.6 | 409 | 25.9 |
| 24 | Peanuts, all types, oil-roasted, with salt | Legumes and Legume Products | 28.0 | 599 | 9.4 |
| 25 | Peanuts, all types, oil-roasted, without salt | Legumes and Legume Products | 28.0 | 599 | 9.4 |
| 26 | Peanuts, spanish, oil-roasted, with salt | Legumes and Legume Products | 28.0 | 579 | 8.9 |
| 27 | Peanuts, spanish, oil-roasted, without salt | Legumes and Legume Products | 28.0 | 579 | 8.9 |
| 28 | Peanuts, valencia, oil-roasted, with salt | Legumes and Legume Products | 27.0 | 589 | 8.9 |
| 29 | Peanuts, valencia, oil-roasted, without salt | Legumes and Legume Products | 27.0 | 589 | 8.9 |
| 30 | Peanuts, spanish, raw | Legumes and Legume Products | 26.1 | 570 | 9.5 |
| 31 | Broadbeans (fava beans), mature seeds, raw | Legumes and Legume Products | 26.1 | 341 | 25.0 |
| 32 | Peanut butter, chunky, vitamin and mineral fortified | Legumes and Legume Products | 26.1 | 593 | 5.7 |
| 33 | Peanut butter, smooth, reduced fat | Legumes and Legume Products | 25.9 | 520 | 5.2 |
| 34 | Peanuts, virginia, oil-roasted, without salt | Legumes and Legume Products | 25.9 | 578 | 8.9 |
| 35 | Peanuts, virginia, oil-roasted, with salt | Legumes and Legume Products | 25.9 | 578 | 8.9 |
| 36 | Peanuts, all types, raw | Legumes and Legume Products | 25.8 | 567 | 8.5 |
| 37 | Peanut butter, smooth, vitamin and mineral fortified | Legumes and Legume Products | 25.7 | 591 | 5.6 |
| 38 | Papad | Legumes and Legume Products | 25.6 | 371 | 18.6 |
| 39 | Beans, kidney, royal red, mature seeds, raw | Legumes and Legume Products | 25.3 | 329 | 24.9 |
| 40 | Mungo beans, mature seeds, raw | Legumes and Legume Products | 25.2 | 341 | 18.3 |
| 41 | Peanuts, virginia, raw | Legumes and Legume Products | 25.2 | 563 | 8.5 |
| 42 | Peanuts, valencia, raw | Legumes and Legume Products | 25.1 | 570 | 8.7 |
| 43 | Peanut spread, reduced sugar | Legumes and Legume Products | 24.8 | 650 | 7.8 |
| 44 | Lentils, raw | Legumes and Legume Products | 24.6 | 352 | 10.7 |
| 45 | Peanut butter with omega-3, creamy | Legumes and Legume Products | 24.5 | 608 | 6.1 |
| 46 | Beans, kidney, california red, mature seeds, raw | Legumes and Legume Products | 24.4 | 330 | 24.9 |
| 47 | Peanuts, all types, dry-roasted, without salt | Legumes and Legume Products | 24.4 | 587 | 8.4 |
| 48 | Peanuts, all types, dry-roasted, with salt | Legumes and Legume Products | 24.4 | 587 | 8.4 |
| 49 | Yardlong beans, mature seeds, raw | Legumes and Legume Products | 24.3 | 347 | 11.0 |
| 50 | Peanut butter, chunk style, without salt | Legumes and Legume Products | 24.1 | 589 | 8.0 |
Method
- Values are per 100 g of food, as reported in USDA FoodData Central.
- Source: SR Legacy (April 2018 release) and Foundation Foods (April 2026 release), deduplicated.
- The table lists the top 50 foods, sorted by the ranking value.
This list ranks foods by protein per 100 g, so the entries near the top are the most concentrated sources of protein by weight within legumes and beans.
Values are per 100 g of food. A high rank means high protein density, not that a food is the only or best choice overall.
Sources
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. SR Legacy (April 2018).
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. Foundation Foods (April 2026).